Montazni ugaoni profil KM
Oznaka | a (mm) | b (mm) | c (mm) | Debljina (mm) |
KM1 40 40 40 2.0
KM2 40 40 60 2.0
KM3 60 60 40 2.0
KM4 60 60 60 2.0
KM5 60 60 80 2.0
KM6 60 60 100 2.0
KM7 80 80 40 2.0
KM8 80 80 60 2.0
KM9 80 80 80 2.0
KM10 80 80 100 2.0
KM11 100 100 60 2.0
KM12 100 100 80 2.0
KM13 100 100 100 2.0
KM14 40 40 100 2.0
KM15 40 40 200 2.0
KM16 90 90 40 2.0
KM17 52 52 40 2.0
KM18 60 60 50 2.0
Naziv proizvoda | Montazni ugaoni profil KM |
Proizvodjac | Domax |
Zemlja porekla | |
Uvoznik |